Code | Description |
---|---|
E100 | Invalid request. Make a valid request via GET/POST/XML with all the required variables. |
E104 | User Authentication Failed. |
E105 | This account has no API rights. |
E107 | This account has no rights to use this action. |
E108 | XML Parse error: $error. |
E110 | Invalid receiver number. |
E111 | Invalid Sender. |
E111 | Invalid Sender to $country-name. |
E112 | IP was not whitelisted. API call rejected. |
E113 | Set throughput exceeded for this API action. API call rejected. |
E114 | Phone number is blacklisted. API call rejected. |
E174 | Invalid ‘mmsid’. |
E200 | No MMS Templates were created in this account. |
E212 | pagenumber is invalid. (RESERVED) |
E213 | itemsperpage is invalid. (RESERVED) |
E214 | startdate is invalid. (RESERVED) |
E223 | More than one object is not allowed in the same slide. |
E224 | MMS audio/video/image are not allowed with object in the same slide. |
E225 | Too many Slides. |
E226 | Audio and Video not allowed in same slide. |
E227 | Video and Image not allowed in same slide. |
E228 | Text more than X characters. |
E229 | Content not allowed. |
E230 | Bad X slide duration. |
E241 | This content does not exist. |
E311 | The ‘name’ is required. |
E312 | No slides. |
E313 | Slide X is empty. |
E314 | The ‘subject’ is required. |
E331 | Image in slide X is too big. |
E332 | Audio in slide X is too big. |
E333 | Video in slide X is too big. |
E334 | Text in slide X is too long. |
E335 | vCard in slide X is too big. |
E336 | iCal in slide X is too big. |
E337 | PDF in slide X is too big. |
E341 | Image file in slide X is corrupted. |
E343 | Video in slide X has missing codecs |
E351 | Could not copy Image in slide X. |
E352 | Could not copy Audio in slide X. |
E353 | Could not copy Video in slide X. |
E355 | Could not copy vCard in slide X. |
E356 | Could not copy iCal in slide X. |
E357 | Could not copy PDF in slide X. |
E405 | No MMS Campaigns were created in this account. |
E503 | Internal error. |
E601 | There is no dynamic image template found in the MMS. |
E602 | Dynamic Image: Barcode ID is required. |
E603 | Dynamic Image: Invalid Barcode ID. Please remove if any special characters and try again. |
E604 | Dynamic Image: Text Area X is required. |
E605 | Dynamic Image: Invalid Text Area X. Please remove if any special characters and try again. |
E606 | Dynamic image custom data cannot be added. Please try again. |
E617 | mmslink_expiration_date is invalid. |
E618 | Carrier lookup failed. Please retry. |
E619 | Carrier not provisioned. |
E620 | The ‘mmsid’ is required. |
E621 | The ‘to’ is required. |
E622 | The ‘fallbacksmstext’ is required. |
E626 | Content unavailable. Encoding in progress, try again later. |
E628 | Operator Not supported. |
E629 | Unrecognized content type. Slide {X} contains “{content-type}” content which is not supported. |
E629 | Unrecognized content type. Missing Content-Type header in the {GET|HEAD} response for content in Slide {X}. |
E650 | The ‘operator id’ is required. |
E651 | The ‘operator id’ passed was not found on our system. |
E655 | FORCE_SEND_AS_SMS node accepts only true/false values. |
E712 | The ‘text’ is required. |
E713 | There is billing problem on your account. |
E714 | Missing/invalid campaignid. |
E715 | Number is not subscribed to this campaign. |
E716 | The MMSID or SMS Text is required. |
E717 | Either MMSID or SMS Text is allowed not both. |
E718 | The ‘campaignref’ is required. |
E719 | The subscriber reference is required. |
E720 | No active subscribers found for this subscriber reference. |
E721 | Invalid campaignref. |
E901 | The ‘mobile’ is required. |
E904 | Could not subscribe this number. |
E905 | Could not unsubscribe this number. |
E912 | Invalid ‘campaignid’. |
Error Code Reference
3 min read