Code | Description |
---|---|
E002 | Encoding of MMS audio failed. |
E003 | Encoding of MMS video failed. |
E012 | Encoding of MMS audio failed. |
E013 | Encoding of MMS video failed. |
E101 | Error occurred. Impossible to send MMS. |
E102 | Error occurred. MMS Delivery was not successful. |
E201 | Error occurred. Impossible to send SMS. |
E202 | Error occurred. SMS Delivery was not successful. |
E501 | Error occurred. Impossible to send DDM Message. |
E502 | Error occurred. DDM Delivery was not successful. |
E999 | Post Message Sending Que Processing Errors. |
N003 | Content was stored / encoded correctly. |
N013 | Content was stored / encoded correctly and sending was triggered. |
N101 | Notification that MMS is sending. |
N102 | Notification that MMS delivery status has changed. |
N103 | Notification that MMS is sent but expired. |
N201 | SMS Message Sent. |
N202 | SMS Delivered Successfully. |
N211 | SMS MO received. |
N301 | Number subscribed. |
N302 | Number unsubscribed. |
N303 | Email subscribed. |
N304 | Email unsubscribed. |
N401 | MMS MO received successfully. |
N801 | Pass was generated successfully. |
N802 | Some error occurred. Pass generation failed. |
N803 | Maximum limit for pass generation reached. |
N811 | User Account do not have enough credits to generate the pass. |
Postback Notification Codes
< 1 min read