Table of Contents
Country | Carrier | Operator ID |
---|---|---|
Abkhazia | All Carriers | 0840000 |
Abkhazia | A-Mobile | 0840001 |
Abkhazia | Aquafon | 0840002 |
Afghanistan | All Carriers | 0093000 |
Afghanistan | Afghan Wireless (AWCC) | 0093001 |
Afghanistan | Etisalat Afghanistan | 0093002 |
Afghanistan | MTN Afghanistan | 0093003 |
Afghanistan | ROSHAN (TDCA Ltd) | 0093004 |
Albania | All Carriers | 0355000 |
Albania | AMC (Albanian Mobile Communications) | 0355001 |
Albania | Eagle Mobile | 0355002 |
Albania | Plus Communication | 0355003 |
Albania | Vodafone | 0355004 |
Algeria | All Carriers | 0213000 |
Algeria | Djezzy (Orascom Telecom Algerie) | 0213001 |
Algeria | Mobilis | 0213002 |
Algeria | Ooredoo Algeria | 0213003 |
Andorra | All Carriers | 0376000 |
Andorra | Mobiland (Servei de Tele dAndorra) | 0376001 |
Angola | All Carriers | 0244000 |
Angola | Movicel | 0244001 |
Angola | UNITEL | 0244002 |
Anguilla | All Carriers | 1264000 |
Anguilla | Digicel Anguilla | 1264001 |
Anguilla | LIME (Cable & Wireless (Anguilla) Ltd) | 1264002 |
Antigua and Barbuda | All Carriers | 1268000 |
Antigua and Barbuda | APUA (Antigua Public Utilities Authority) | 1268001 |
Antigua and Barbuda | Digicel Antigua and Barbuda | 1268002 |
Antigua and Barbuda | LIME (Cable & Wireless (Antigua) Ltd) | 1268003 |
Argentina | All Carriers | 0054000 |
Argentina | Claro Argentina (AMX Argentina S.A.) | 0054001 |
Argentina | Movistar (Telefonica Moviles Argentina S.A.) | 0054002 |
Argentina | Nextel (NII Holdings Inc) | 0054003 |
Argentina | Telecom Personal S.A. | 0054004 |
Armenia | All Carriers | 0374000 |
Armenia | Beeline (ArmenTel) | 0374001 |
Armenia | Karabakh Telecom | 0374002 |
Armenia | Orange Armenia | 0374003 |
Armenia | VivaCell-MTS (K Telecom CJSC) | 0374004 |
Aruba | All Carriers | 0297000 |
Aruba | Digicel Aruba | 0297001 |
Aruba | SETAR N.V. (Servicio di Telecomunicacion di Aruba) | 0297002 |
Australia | All Carriers | 0061000 |
Australia | Telstra | 0061001 |
Australia | Virgin Mobile Australia | 0061002 |
Australia | Vodafone (Vodafone Hutchison Australia Pty Ltd) | 0061003 |
Australia | YES OPTUS (Singtel Optus Ltd) | 0061004 |
Austria | All Carriers | 0043000 |
Austria | 3 AT (Hutchison 3G Austria) | 0043001 |
Austria | A1 (A1 Telekom Austria AG) | 0043002 |
Austria | Orange Austria | 0043003 |
Austria | tele.ring (T-Mobile Austria) | 0043004 |
Austria | T-Mobile Austria | 0043005 |
Azerbaijan | All Carriers | 0994000 |
Azerbaijan | Azercell | 0994001 |
Azerbaijan | Bakcell | 0994002 |
Azerbaijan | Nar Mobile (Azerfon LLC) | 0994003 |
Bahamas | All Carriers | 1242000 |
Bahamas | BaTelCo (BTC) | 1242001 |
Bahrain | All Carriers | 0973000 |
Bahrain | Batelco (Bahrain Telecommunications Company) | 0973001 |
Bahrain | VIVA Bahrain | 0973002 |
Bahrain | Zain BH | 0973003 |
Bangladesh | All Carriers | 0880000 |
Bangladesh | Airtel Bangladesh | 0880001 |
Bangladesh | Banglalink (Orascom Telecom Ltd) | 0880002 |
Bangladesh | Grameenphone | 0880003 |
Bangladesh | Robi (Robi Axiata Ltd) | 0880004 |
Barbados | All Carriers | 1246000 |
Barbados | Digicel Barbados | 1246001 |
Barbados | LIME (Cable & Wireless (Barbados) Ltd) | 1246002 |
Belarus | All Carriers | 0375000 |
Belarus | life:) (Belarusian Telecommunications Network CJSC) | 0375001 |
Belarus | MTS (JLLC Mobile TeleSystems) | 0375002 |
Belarus | velcom | 0375003 |
Belgium | All Carriers | 0032000 |
Belgium | BASE (KPN Group Belgium NV/SA) | 0032001 |
Belgium | Mobistar S.A. | 0032002 |
Belgium | Proximus (Belgacom SA/NV) | 0032003 |
Belgium | Telenet (Mobistar MVNO) | 0032004 |
Belize | All Carriers | 0501000 |
Belize | Belize Telecommunications (Belize Telemedia Ltd) | 0501001 |
Benin | All Carriers | 0229000 |
Benin | Libercom | 0229001 |
Bermuda | All Carriers | 1441000 |
Bermuda | CellularOne | 1441001 |
Bermuda | Digicel Bermuda | 1441002 |
Bermuda | M3 Wireless | 1441003 |
Bhutan | All Carriers | 0975000 |
Bhutan | B-Mobile | 0975001 |
Bhutan | TashiCell (Tashi InfoComm Ltd) | 0975002 |
Bolivia | All Carriers | 0591000 |
Bolivia | Entel | 0591001 |
Bolivia | Nuevatel PCS De Bolivia | 0591002 |
Bolivia | Tigo (Millicom International Cellular S.A.) | 0591003 |
Bosnia and Herzegovina | All Carriers | 0387000 |
Bosnia and Herzegovina | BH Mobile (BH Telecom) | 0387001 |
Bosnia and Herzegovina | HT-ERONET (Public Enterprise Croatian Telecom JSC) | 0387002 |
Bosnia and Herzegovina | m:tel (RS Telecommunications JSC Banja Luka) | 0387003 |
Botswana | All Carriers | 0267000 |
Botswana | beMOBILE (Botswana Telecommunications Corporation) | 0267001 |
Botswana | Mascom Wireless | 0267002 |
Botswana | Orange Botswana | 0267003 |
Brazil | All Carriers | 0055000 |
Brazil | aeiou | 0055001 |
Brazil | Claro | 0055002 |
Brazil | CTBC – Algar Telecom | 0055003 |
Brazil | Nextel (NII Holdings Inc) | 0055004 |
Brazil | Oi – Brasil Telecom Celular | 0055005 |
Brazil | Oi – TNL | 0055006 |
Brazil | Porto Seguro Conecta | 0055007 |
Brazil | Sercomtel | 0055008 |
Brazil | TIM Brasil | 0055009 |
Brazil | Vivo | 0055010 |
Brunei | All Carriers | 0673000 |
Brunei | b-mobile (B-Mobile Communications Sdn Bhd) | 0673001 |
Brunei | DTSCom (DataStream Technology) | 0673002 |
Bulgaria | All Carriers | 0359000 |
Bulgaria | GLOBUL (Cosmo Bulgaria Mobile EAD) | 0359001 |
Bulgaria | M-Tel BG (Mobiltel EAD) | 0359002 |
Bulgaria | vivacom (Bulgarian Telecommunications Company AD (BTC)) | 0359003 |
Burkina Faso | All Carriers | 0226000 |
Burkina Faso | Airtel Burkina Faso | 0226001 |
Burkina Faso | Onatel | 0226002 |
Burkina Faso | Telecel Faso | 0226003 |
Burundi | All Carriers | 0257000 |
Burundi | Econet Wireless Burundi | 0257001 |
Burundi | Leo (fka U-COM) | 0257002 |
Burundi | ONATEL | 0257003 |
Burundi | Smart Mobile (LACELL SU) | 0257004 |
Burundi | Tempo (fka Africell) | 0257005 |
Cambodia | All Carriers | 0855000 |
Cambodia | Beeline (Sotelco Ltd) | 0855001 |
Cambodia | Cellcard (CamGSM) | 0855002 |
Cambodia | Excell (CDMA) | 0855003 |
Cambodia | qb (CADCOMMS) | 0855004 |
Cambodia | Smart (Smart Axiata Co. Ltd – fka Hello Axiata) | 0855005 |
Cambodia | Smart (Smart Axiata Co. Ltd – fka Latelz) | 0855006 |
Cameroon | All Carriers | 0237000 |
Cameroon | MTN Cameroon | 0237001 |
Cameroon | Nexttel (Viettel) | 0237002 |
Cameroon | Orange | 0237003 |
Canada | All Carriers | 0001100 |
Canada | Aliant | 0001121 |
Canada | Bell Mobility | 0001101 |
Canada | Bell Mobility Virgin Mobile | 0001102 |
Canada | DMTS (Dryden Municipal Telephone System) | 0001103 |
Canada | DTC Wireless | 0001122 |
Canada | EastLink (Bragg Communications Inc.) | 0001104 |
Canada | Execulink Telecom | 0001105 |
Canada | Globalstar | 0001106 |
Canada | Ice Wireless (Iristel) | 0001107 |
Canada | Mobilicity | 0001108 |
Canada | MTS Allstream | 0001109 |
Canada | NorthernTel | 0001110 |
Canada | Quadro Communications | 0001111 |
Canada | Rogers Wireless | 0001112 |
Canada | Rogers Wireless – Fido | 0001113 |
Canada | SaskTel Mobility | 0001114 |
Canada | TBayTel Mobility | 0001115 |
Canada | Telebec | 0001116 |
Canada | TELUS Mobility | 0001117 |
Canada | Videotron | 0001118 |
Canada | Wind Mobile (Globalive Wireless) | 0001119 |
Cape Verde | All Carriers | 0238000 |
Cape Verde | CVMovel | 0238001 |
Cape Verde | CVTelecom | 0238002 |
Cape Verde | Unitel T mais | 0238003 |
Cayman Islands | All Carriers | 1345000 |
Cayman Islands | Digicel | 1345001 |
Cayman Islands | LIME | 1345002 |
Central African Republic | All Carriers | 0236000 |
Central African Republic | Azur RCA | 0236001 |
Central African Republic | Etisalat | 0236002 |
Central African Republic | Moov | 0236003 |
Central African Republic | Orange | 0236004 |
Central African Republic | Telecel | 0236005 |
Chad | All Carriers | 0235000 |
Chad | Airtel Chad | 0235001 |
Chad | MILLICOM TCHAD | 0235002 |
Chile | All Carriers | 0056000 |
Chile | Claro Chile | 0056001 |
Chile | Entel PCS | 0056002 |
Chile | Movistar (Telefonica Movil de Chile) | 0056003 |
Chile | Netline Telefonica Movil | 0056004 |
Chile | Nextel Chile | 0056005 |
Chile | Virgin Mobile (Tribe Mobile) (Movistar MVNO) | 0056006 |
Chile | VTR Movil S.A. | 0056007 |
China | All Carriers | 0086000 |
China | China Mobile | 0086001 |
China | China Unicorn | 0086002 |
Colombia | All Carriers | 0057000 |
Colombia | Avantel S.A. | 0057001 |
Colombia | Claro (Comcel – Comunicacion Celular S.A.) | 0057002 |
Colombia | Movistar | 0057003 |
Colombia | Tigo | 0057004 |
Comoros Island | All Carriers | 0269000 |
Comoros Island | HURI (Comores Telecom) | 0269001 |
Cook Islands | All Carriers | 0682000 |
Cook Islands | Telecom Cook Islands | 0682001 |
Costa Rica | All Carriers | 0506000 |
Costa Rica | Claro CR | 0506001 |
Costa Rica | I.C.E. (Instituto Costarricense de Electricidad) | 0506002 |
Costa Rica | Movistar (Telefonica de Costa Rica | 0506003 |
Cote d’Ivoire | All Carriers | 0225000 |
Cote d’Ivoire | Comium Ivory Coast | 0225001 |
Cote d’Ivoire | Etisalat (Atlantique Telecom Cote d’Ivoire) | 0225002 |
Cote d’Ivoire | Orange CI | 0225003 |
Croatia | All Carriers | 0385000 |
Croatia | TELE2 | 0385001 |
Croatia | T-Hrvatski Telekom | 0385002 |
Croatia | T-Mobile HR | 0385003 |
Croatia | VIP-NET | 0385004 |
Cuba | All Carriers | 0053000 |
Cuba | ETECSA (Empresa de Telecommunicaciones de Cuba) | 0053001 |
Cyprus | All Carriers | 0357000 |
Cyprus | Cyta (Cyprus Telecom Authority) | 0357001 |
Cyprus | Cytamobile-Vodafone | 0357002 |
Cyprus | MTN Cyprus | 0357003 |
Cyprus | PrimeTel PLC | 0357004 |
Czech Republic | All Carriers | 0420000 |
Czech Republic | Telefonica O2 CZ | 0420001 |
Czech Republic | T-Mobile CZ | 0420002 |
Czech Republic | U:fon (Air Telecom) (CDMA) | 0420003 |
Czech Republic | Vodafone CZ | 0420004 |
Democratic Republic of the Congo | All Carriers | 0243000 |
Democratic Republic of the Congo | Airtel D.R. of Congo | 0243001 |
Democratic Republic of the Congo | tiGO | 0243002 |
Denmark | All Carriers | 0045000 |
Denmark | 3 DK (Hi3G Denmark ApS) | 0045001 |
Denmark | Banedanmark | 0045002 |
Denmark | Compatel Limited | 0045003 |
Denmark | CoolTEL | 0045004 |
Denmark | Lycamobile Denmark Ltd | 0045005 |
Denmark | Mach Connectivity ApS | 0045006 |
Denmark | Mundio Mobile | 0045007 |
Denmark | NextGen Mobile Ltd T/A CardBoardFish | 0045008 |
Denmark | Orange | 0045009 |
Denmark | TDC Mobil | 0045010 |
Denmark | Telenor Denmark | 0045011 |
Denmark | Telia DK | 0045012 |
Denmark | Voxbone | 0045013 |
Djibouti | All Carriers | 0253000 |
Djibouti | Evatis (Djibouti Telecom SA) | 0253001 |
Dominica Islands | All Carriers | 1767000 |
Dominica Islands | Digicel Dominica | 1767001 |
Dominica Islands | LIME (Cable & Wireless (Dominica) Ltd) | 1767002 |
Dominican Republic | All Carriers | 1809000 |
Dominican Republic | Claro (Compania Dominicana de Telefonos) | 1809001 |
Dominican Republic | Orange Dominicana | 1809002 |
Dominican Republic | Tricorn | 1809003 |
Dominican Republic | Viva (Trilogy Dominicana) | 1809004 |
East Timor | All Carriers | 0670000 |
East Timor | Telkomcel | 0670001 |
East Timor | Timor Telecom | 0670002 |
Ecuador | All Carriers | 0593000 |
Ecuador | Movistar (Otecel S.A.) | 0593001 |
Egypt | All Carriers | 0020000 |
Egypt | Mobinil | 0020001 |
Egypt | Vodafone Egypt | 0020002 |
El Salvador | All Carriers | 0503000 |
El Salvador | Claro El Salvador | 0503001 |
El Salvador | Digicel El Salvador | 0503002 |
El Salvador | Telefonica Moviles El Salvador | 0503003 |
El Salvador | Tigo (Telemovil EL Salvador) | 0503004 |
Equatorial Guinea | All Carriers | 0240000 |
Equatorial Guinea | HiTs-GE | 0240001 |
Equatorial Guinea | Orange GQ (GETESA) | 0240002 |
Eritrea | All Carriers | 0291000 |
Estonia | All Carriers | 0372000 |
Estonia | Elisa Eesti | 0372001 |
Estonia | EMT | 0372002 |
Estonia | Tele 2 Eesti | 0372003 |
Ethiopia | All Carriers | 0251000 |
Ethiopia | ETMTN (Ethio-Telecom) | 0251001 |
Falkland Islands | All Carriers | 0500000 |
Falkland Islands | Cable & Wireless | 0500001 |
Faroe Islands | All Carriers | 0298000 |
Faroe Islands | Faroese Telecom | 0298001 |
Faroe Islands | VODAFONE FO | 0298002 |
Fiji | All Carriers | 0679000 |
Fiji | Digicel Fiji | 0679001 |
Fiji | Vodafone | 0679002 |
Finland | All Carriers | 0358000 |
Finland | Alands Mobiltelefon AB | 0358001 |
Finland | DNA Ltd | 0358002 |
Finland | Elisa Oyj | 0358003 |
Finland | Elisa Oyj (Saunalahti) | 0358004 |
Finland | Sonera (TeliaSonera Finland Oyj) | 0358005 |
France | All Carriers | 0033000 |
France | Bouygues Telecom | 0033001 |
France | Free Mobile | 0033002 |
France | Lycamobile | 0033003 |
France | Mundio Mobile | 0033004 |
France | NRJ Mobile | 0033005 |
France | Orange | 0033006 |
France | SFR | 0033007 |
France | Virgin Mobile (OMEA Telecom Limited) | 0033008 |
French Guiana | All Carriers | 0594000 |
French Guiana | Digicel Guyane [Mapped to Guadeloupe] | 0594001 |
French Guiana | Orange Caraibe Mobiles [Mapped to Guadeloupe] | 0594002 |
French Guiana | Outremer Telecom [Mapped to Guadeloupe] | 0594003 |
French Polynesia | All Carriers | 0689000 |
French Polynesia | VINI (Tikiphone SA) | 0689001 |
Gabon | All Carriers | 0241000 |
Gabon | Airtel Gabon | 0241001 |
Gabon | Azur Gabon | 0241002 |
Gabon | Etisalat (Atlantique Telecom Gabon) | 0241003 |
Gabon | Libertis | 0241004 |
Gabon | Moov Gabon | 0241005 |
Gambia | All Carriers | 0220000 |
Gambia | Africell Gambia | 0220001 |
Gambia | Comium Gambia | 0220002 |
Gambia | Gamcel | 0220003 |
Gambia | Qcell | 0220004 |
Georgia | All Carriers | 0995000 |
Georgia | Geocell | 0995001 |
Georgia | MagtiCom | 0995002 |
Georgia | Mobitel (Beeline) | 0995003 |
Germany | All Carriers | 0049000 |
Germany | E-Plus | 0049001 |
Germany | Freenet AG | 0049002 |
Germany | MVNO E-Plus – Telogic (Vistream) | 0049003 |
Germany | MVNO E-Plus – Vintage Wireless (Sipgate SIM) | 0049004 |
Germany | MVNO Vodafone – Lycamobile | 0049005 |
Germany | Telefonica O2 Germany | 0049006 |
Germany | T-Mobile (Deutsche Telekom) | 0049007 |
Germany | Vodafone D2 | 0049008 |
Ghana | All Carriers | 0233000 |
Ghana | Airtel Ghana | 0233001 |
Ghana | Expresso Mobile (CDMA) (fka Kasapa Telecom Ltd) | 0233002 |
Ghana | Glo Mobile Ghana | 0233003 |
Ghana | MTN (Scancom Ghana Ltd) | 0233004 |
Ghana | tiGO (Millicom Ghana) | 0233005 |
Ghana | Vodafone Ghana (Ghana Telecommunications Company Ltd) | 0233006 |
Gibraltar | All Carriers | 0350000 |
Gibraltar | GibTel | 0350001 |
Greece | All Carriers | 0030000 |
Greece | Cosmote (Mobile Telecommunications S.A.) | 0030001 |
Greece | Vodafone Greece | 0030002 |
Greece | Wind Hellas | 0030003 |
Greenland | All Carriers | 0299000 |
Greenland | TELE Greenland | 0299001 |
Grenada | All Carriers | 1473000 |
Grenada | AWS Grenada | 1473001 |
Grenada | Digicel Grenada | 1473002 |
Grenada | LIME (Cable & Wireless (Grenada) Ltd) | 1473003 |
Guadeloupe | All Carriers | 0590000 |
Guadeloupe | Digicel Guadeloupe | 0590001 |
Guadeloupe | MIO GSM (Dauphin Telecom) | 0590002 |
Guadeloupe | Orange Caraibe Mobiles | 0590003 |
Guadeloupe | Outremer Telecom | 0590004 |
Guadeloupe | Tel Cell (United Telecommunications Services Caraibe SARL) | 0590005 |
Guatemala | All Carriers | 0502000 |
Guatemala | Claro (TELGUA) | 0502001 |
Guatemala | movistar (Telefonica Moviles Guatemala) | 0502002 |
Guatemala | Tigo (Comcel Guatemala) | 0502003 |
Guernsey | All Carriers | 0044200 |
Guernsey | Airtel Vodafone | 0044201 |
Guernsey | Sure Mobile | 0044202 |
Guinea Bissau | All Carriers | 0245000 |
Guinea Bissau | Orange Bissau | 0245001 |
Guinea Republic | All Carriers | 0224000 |
Guinea Republic | Cellcom Guinee | 0224001 |
Guinea Republic | MTN (Areeba Guinea) | 0224002 |
Guinea Republic | Orange Guinee | 0224003 |
Guinea Republic | Telecel (INTERCEL Guinee) | 0224004 |
Guyana | All Carriers | 0592000 |
Guyana | Digicel Guyana | 0592001 |
Haiti | All Carriers | 0509000 |
Haiti | Comcel | 0509001 |
Haiti | Digicel Haiti | 0509002 |
Haiti | NATCOM (National Telecom S.A.) | 0509003 |
Honduras | All Carriers | 0504000 |
Honduras | Digicel Honduras | 0504001 |
Honduras | Tigo (Celtel) | 0504002 |
Hong Kong | All Carriers | 0852000 |
Hong Kong | 3 (Hutchison Telecom HK Ltd) | 0852001 |
Hong Kong | China-HongKong Telecom (3 MVNO) | 0852002 |
Hong Kong | China Mobile HK | 0852003 |
Hong Kong | China Motion Telecom (CSL MVNO) | 0852004 |
Hong Kong | China Unicom HK Limited (3 MVNO) | 0852005 |
Hong Kong | CITIC Telecom 1616 (CSL MVNO) | 0852006 |
Hong Kong | CSL | 0852007 |
Hong Kong | PCCW Mobile (HKT Ltd) | 0852008 |
Hong Kong | SmarTone | 0852009 |
Hungary | All Carriers | 0036000 |
Hungary | Telenor (fka Pannon) | 0036001 |
Hungary | T-Mobile Hungary (Magyar Telekom) | 0036002 |
Hungary | Vodafone | 0036003 |
Iceland | All Carriers | 0354000 |
Iceland | NOVA | 0354001 |
Iceland | Siminn | 0354002 |
Iceland | Viking Wireless (IMC Island) | 0354003 |
Iceland | Vodafone Iceland | 0354004 |
India | All Carriers | 0091000 |
India | Aircel (Dishnet Wireless Ltd) | 0091001 |
India | Airtel (Bharti Airtel Ltd) | 0091002 |
India | BSNL | 0091003 |
India | IDEA (IDEA Cellular Ltd) | 0091004 |
India | MTNL | 0091005 |
India | MTS (Sistema Shyam) (CDMA) | 0091006 |
India | Ping Mobile (HFCL Infotel Ltd) (CDMA) | 0091007 |
India | Reliance Communications | 0091008 |
India | TATA | 0091009 |
India | Uninor (Telenor Group) | 0091010 |
India | Videocon Telecom | 0091011 |
India | Vodafone India | 0091012 |
Indonesia | All Carriers | 0062000 |
Indonesia | 3 (PT Hutchison CP Telecommunications) | 0062001 |
Indonesia | AXIS (PT Natrindo Telepon Seluler) | 0062002 |
Indonesia | INDOSAT (Ooredoo group) | 0062003 |
Indonesia | SMART (PT Smart Telecom) (CDMA) | 0062004 |
Indonesia | Telkomsel (PT Telekomunikasi Selular) | 0062005 |
Indonesia | XL (PT XL Axiata Tbk) | 0062006 |
Iran | All Carriers | 0098000 |
Iran | MTN Irancell | 0098001 |
Iran | Taliya (Rafsanjan Industrial Complex (Coop)) | 0098002 |
Iran | TKC (KFZO) | 0098003 |
Iraq | All Carriers | 0964000 |
Iraq | Asiacell (Ooredoo group) | 0964001 |
Iraq | Mobitel / Moutiny | 0964002 |
Iraq | zain IQ (Atheer Telecom Iraq) | 0964003 |
Ireland | All Carriers | 0353000 |
Ireland | Hutchison 3G Ireland | 0353001 |
Ireland | Lycamobile (O2 MVNO) | 0035002 |
Ireland | Meteor Mobile Telecommunications | 0353003 |
Ireland | O2 Communications (Ireland) | 0353004 |
Ireland | Tesco mobile (Liffey Telecom) (O2 MVNO) | 0035005 |
Ireland | Vodafone Ireland | 0353006 |
Isle of Man | All Carriers | 0044300 |
Isle of Man | Cloud 9 | 0044301 |
Isle of Man | Manx Telecom | 0044302 |
Isle of Man | Sure Mobile | 0044303 |
Israel | All Carriers | 0972000 |
Israel | Cellcom Israel | 0972001 |
Israel | Golan Telecom | 0972002 |
Israel | Hot Mobile | 0972003 |
Israel | Orange (Partner Communications Company) | 0972004 |
Israel | Palestine / Jawwal (Palestine Telecomm) | 0972005 |
Israel | Palestine / Wataniya Mobile (Ooredoo group) | 0972006 |
Israel | Pelephone | 0972007 |
Italy | All Carriers | 0039000 |
Italy | Fastweb (H3G MVNO) | 0039001 |
Italy | H3G Italia | 0039002 |
Italy | Noverca (TIM MVNO) | 0039003 |
Italy | TIM (Telecom Italia SpA) | 0039004 |
Italy | Vodafone Omnitel N.V. | 0039005 |
Italy | Wind Telecomunicazioni SpA | 0039006 |
Ivory Coast | All Carriers | 0225000 |
Jamaica | All Carriers | 1876000 |
Jamaica | Claro (Oceanic Digital Jamaica LTD) | 1876001 |
Jamaica | Digicel Jamaica | 1876002 |
Jamaica | LIME (Cable & Wireless (Jamaica) Ltd) | 1876003 |
Japan | All Carriers | 0081000 |
Japan | DOCOMO | 0081001 |
Japan | eMobile (eAccess Ltd) | 0081002 |
Japan | KDDI (CDMA) | 0081003 |
Japan | SoftBank | 0081004 |
Jersey | All Carriers | 0044100 |
Jersey | Airtel Vodafone (Jersey Airtel Ltd) | 0044101 |
Jersey | Jersey Telecom | 0044102 |
Jersey | Sure Mobile (Cable & Wireless Jersey Ltd) | 0044103 |
Jordan | All Carriers | 0962000 |
Jordan | Orange (Jordan Telecom Group) | 0962001 |
Jordan | Umniah | 0962002 |
Jordan | zain JO (JMTS) | 0962003 |
Kazakstan | All Carriers | 0007100 |
Kazakstan | Beeline (KaR-Tel LLP) | 0007101 |
Kazakstan | K-Cell (GSM Kazakhstan Ltd) | 0007102 |
Kazakstan | Neo (Mobile Telecom Service LLP / Tele2) | 0007103 |
Kenya | All Carriers | 0254000 |
Kenya | Airtel Kenya | 0254001 |
Kenya | Econet Wireless (Essar Telecom Kenya Ltd) | 0254002 |
Kenya | Orange (Telkom Kenya Ltd) | 0254003 |
Kenya | Safaricom | 0254004 |
Kiribati | All Carriers | 0686000 |
Kuwait | All Carriers | 0965000 |
Kuwait | Ooredoo Kuwait | 0965001 |
Kuwait | VIVA (Kuwait Telecom Company) | 0965002 |
Kuwait | zain KW (Mobile Telecommunications Co.) | 0965003 |
Kyrgyzstan | All Carriers | 0996000 |
Kyrgyzstan | Beeline KG (Sky Mobile LLC) | 0996001 |
Kyrgyzstan | MEGACOM (Alfa Telecom Joint Stock Company) | 0996002 |
Kyrgyzstan | O! (NurTelecom LLC) | 0996003 |
Laos | All Carriers | 0856000 |
Laos | Beeline (Vimpelcom Lao) | 0856001 |
Laos | LAT (Star Telecom Company Ltd (STL)) | 0856002 |
Latvia | All Carriers | 0371000 |
Latvia | Bite Latvija | 0371001 |
Latvia | LMT GSM (Latvijas Mobilais Telefons) | 0371002 |
Latvia | TELE2 | 0371003 |
Latvia | Triatel (Telekom Baltija) (CDMA) | 0371004 |
Lebanon | All Carriers | 0961000 |
Lebanon | Alfa (MIC 1) | 0961001 |
Lebanon | MTC-Touch (MIC 2) | 0961002 |
Lesotho | All Carriers | 0266000 |
Lesotho | Vodacom Lesotho | 0266001 |
Liberia | All Carriers | 0231000 |
Liberia | Cellcom Telecommuncations | 0231001 |
Liberia | Comium Liberia | 0231002 |
Libya | All Carriers | 0218000 |
Libya | Al Madar Al Jadid | 0218001 |
Libya | Libyana Mobile Phone | 0218002 |
Liechtenstein | All Carriers | 0423000 |
Liechtenstein | Alpcom | 0423001 |
Liechtenstein | FL1 (Mobilkom Liechtenstein AG) | 0423002 |
Liechtenstein | L GSM (Swisscom Switzerland Ltd (Liechtenstein)) | 0423003 |
Liechtenstein | Orange FL | 0423004 |
Lithuania | All Carriers | 0370000 |
Lithuania | BITE GSM | 0370001 |
Lithuania | Omnitel | 0370002 |
Lithuania | TELE2 | 0370003 |
Luxembourg | All Carriers | 0352000 |
Luxembourg | LuxGSM (P&T Luxembourg) | 0352001 |
Luxembourg | Orange | 0352002 |
Luxembourg | Tango | 0352003 |
Macau | All Carriers | 0853000 |
Macau | CTM | 0853001 |
Macau | Hutchison Telecom (Macau) | 0853002 |
Macau | SmarTone (Macau) | 0853003 |
Macedonia | All Carriers | 0389000 |
Macedonia | ONE | 0389001 |
Macedonia | T-Mobile Macedonia | 0389002 |
Macedonia | Vip MK | 0389003 |
Madagascar | All Carriers | 0261000 |
Madagascar | Airtel Madagascar | 0261001 |
Madagascar | Orange | 0261002 |
Madagascar | Telma Mobile | 0261003 |
Malawi | All Carriers | 0265000 |
Malawi | Airtel Malawi | 0265001 |
Malawi | TNM (Telekom Networks Malawi) | 0265002 |
Malaysia | All Carriers | 0060000 |
Malaysia | Baraka Telecom Sdn Bhd (Maxis MVNO) | 0060001 |
Malaysia | Celcom | 0060002 |
Malaysia | DiGi Telecommunications | 0060003 |
Malaysia | Maxis Bhd | 0060004 |
Malaysia | Samata Communications | 0060005 |
Malaysia | Talk Focus (Digi MVNO) | 0060006 |
Malaysia | Telekom Malaysia Bhd (U Mobile MVNO) | 0060007 |
Malaysia | Tune Talk Sdn Bhd (Celcom MVNO) | 0060008 |
Malaysia | U Mobile Sdn Bhd | 0060009 |
Malaysia | YTL Communications Sdn Bhd (Maxis MVNO) | 0060011 |
Maldives | All Carriers | 0960000 |
Maldives | Dhiraagu (Dhivehi Raajjeyge Gulhun) | 0960001 |
Maldives | Ooredoo Maldives | 0960002 |
Mali | All Carriers | 0223000 |
Mali | Malitel | 0223001 |
Mali | Orange MALI | 0223002 |
Malta | All Carriers | 0356000 |
Malta | GO Mobile (Mobisle Communications Ltd) | 0356001 |
Malta | Melita Mobile Ltd | 0356002 |
Malta | Vodafone Malta Ltd | 0356003 |
Martinique | All Carriers | 0596000 |
Martinique | Digicel Martinique [Mapped to Guadeloupe] | 0596001 |
Martinique | Orange Caraibe Mobiles [Mapped to Guadeloupe] | 0596002 |
Martinique | Outremer Telecom [Mapped to Guadeloupe] | 0596003 |
Mauritania | All Carriers | 0222000 |
Mauritania | Mattel | 0222001 |
Mauritania | Mauritel | 0222002 |
Mauritius | All Carriers | 0230000 |
Mauritius | Emtel | 0230001 |
Mauritius | Orange MRU (Cellplus Mobile Communications) | 0230002 |
Mayotte Islands | All Carriers | 0262000 |
Mexico | All Carriers | 0052000 |
Mexico | Iusacell | 0052001 |
Mexico | movistar (Pegaso PCS) | 0052002 |
Mexico | Nextel Mexico | 0052003 |
Mexico | Telcel (Radiomovil Dipsa S.A.) | 0052004 |
Micronesia | All Carriers | 0691000 |
Moldova | All Carriers | 0373000 |
Moldova | IDC (Interdnestrcom) (CDMA) | 0373001 |
Moldova | MoldCell | 0373002 |
Moldova | Orange Moldova | 0373003 |
Moldova | Unite (MoldTelecom) | 0373004 |
Monaco | All Carriers | 0377000 |
Monaco | Monaco Telecom | 0377001 |
Mongolia | All Carriers | 0976000 |
Mongolia | Mobicom | 0976001 |
Mongolia | Unitel | 0976002 |
Montenegro | All Carriers | 0382000 |
Montenegro | m:tel CG | 0382001 |
